Cost-effective, quick delivery, high efficiency & composite molded construction technology, in addition to the smallest height profile with an encapsulated body (which are self-shielding), low buzz noise, low EMI & low self-heating, are notable features.
|
Iron Powder Based Cold Press Molded Inductor Iron Powder Based Hot Press Molded Inductor |
Photo | Series | Part No. | Dimension (mm) | Inductance (uH) | DCR (mOHM) | I sat (A) | I rms (A) | |
KSMB | KSMBS0603 | 7.3 x 6.8 | 0.10~22 | 1.7~105 | 5~42 | 2~32 | ||
KSMB0603 | 7.8 x 7.0 | 0.10~33 | 1.7~105 | 5~42 | 3~32.5 | |||
KSMB0604 | 7.8 x 7.0 | 0.33~10 | 2.1~60 | 5~32 | 4.5~25 | |||
KSMB1004 | 11.8 x 10.5 | 0.30~10 | 1.4~35 | 7~40 | 5~28 | |||
KSMB1005 | 11.8 x 10.5 | 0.36~10 | 0.92~28 | 8~40 | 7~35 | |||
KSMB1203 | 13.9 x 13.5 | 0.10~10 | 0.96~35 | 10~56 | 7~43 | |||
KSMB1205 | 13.9 x 13.5 | 0.36~10 | 1.1~25.5 | 9.5~75 | 9~41 | |||
KSMB1207 | 13.9 x 13.5 | 0.33~10 | 0.9~16.8 | 15.5~65 | 10~46 | |||
KSMBB0522 | 5.75 x 5.44 | 1.0~4.7 | 20~116.6 | 5~12 | 2.8~7 | |||
KSMBBS0618 | 7.25 x 6.72 | 0.10~10 | 2.5~145 | 3~45 | 1.8~18 | |||
KSMBBS0603 | 7.25 x 6.72 | 0.10~10 | 1.7~105 | 7~60 | 3~32.5 | |||
KSMBF0412 | 4.75 x 4.32 | 0.47~2.2 | 21~83.5 | 3.5~6.8 | 1.75~6 | |||
KSMBF0402 | 4.75 x 4.32 | 1.5~6.8 | 50~162 | 1.6~4.5 | 1.5~4 | |||
KSMBF0512 | 5.75 x 5.44 | 0.10~4.7 | 5~168 | 2.7~21.5 | 2.2~13.5 | |||
KSMBF0515 | 5.75 x 5.44 | 2.2~6.8 | 64~130 | 3.2~6 | 2.5~3.3 | |||
KSMBF0502 | 5.75 x 5.44 | 0.68~6.8 | 13~121 | 2.1~8.0 | 2.8~7.5 | |||
KSMBFS0612 | 7.25 x 6.72 | 2.2~10 | 59~290 | 2.2~5 | 1.8~3 | |||
KSMBFS0615 | 7.25 x 6.72 | 0.56~10 | 11~175 | 3~14 | 2~9 | |||
KSMBFS0603 | 7.25 x 6.72 | 1.0~22 | 8~135 | 2.5~9.5 | 2.9~12.5 | |||
KSMBF0804 | 8.9 x 8.25 | 0.19~33 | 1.35~144 | 3.2~22 | 3.2~34 | |||
KSMBF1004 | 11.8 x 10.5 | 0.19~47 | 0.8~145 | 3~46 | 3.3~40 |
Photo | Series | Part No. | Dimension (mm) | Inductance (uH) | DCR (mOHM) | I sat (A) | I rms (A) | |
KHPI | KHPI201610 | 2.0 x 1.6 | 0.24~2.2 | 24~197 | 1.9~4.8 | 1.6~4.0 | ||
KHPI201612 | 2 x 1.6 | 0.24~2.2 | 21~186 | 2.0~5.3 | 1.5~4.5 | |||
KHPI252010 | 2.5 x 2.0 | 0.22~2.2 | 18~121 | 2.4~6.6 | 1.8~5.8 | |||
KHPI252012 | 2.5 x 2.0 | 0.22~2.2 | 15~105 | 2.5~8.5 | 2.3~7.3 | |||
KHPI201610P | 2.0 x 1.6 | 0.24~2.2 | 20.5~163 | 1.9~6 | 1.8~4.7 | |||
KHPI201612P | 2.0 x 1.6 | 0.24~2.2 | 19~144 | 2.0~6.5 | 1.8~5.2 | |||
KHPI252010P | 2.5 x 2.0 | 0.22~2.2 | 17~105 | 2.6~8.5 | 2.0~6.5 | |||
KHPI252012P | 2.5 x 2.0 | 0.22~2.2 | 13~90 | 2.7~8.5 | 2.4~10 | |||
KHPI0312 | 3.7 x 3.2 | 0.12~10 | 5.5~360 | 1.5~17 | 1.0~10 | |||
KHPI0302 | 3.7 x 3.2 | 0.22~4.7 | 10~158 | 3.3~16 | 2.4~10 | |||
KHPI0412 | 4.7 x 4.3 | 0.33~3.3 | 14.5~111 | 4.5~14 | 2.8~10 | |||
KHPI0402 | 4.7 x 4.3 | 0.22~22 | 8~460 | 1.8~20 | 1.2~14 |
0755-27597756
服务时间:周一至周六 8:00-17:30