|
Ferrite Based DIP Power Choke |
Photo | Series | proname | Dimension (mm) | Inductance (uH) | DCR (mOHM) | I sat (A) | I rms (A) | Rated Current (A) | |
PK | PK0406 | 8.0 x 5.5 | 1.0~25000 | 35~180000 | 0.02~2 | ||||
PK0608 | 11.0 x 7.5 | 3.3~150000 | 16~520000 | 0.016~3.5 | |||||
PK0707 | 9.5 x 8.5 | 1.0~1500 | 6~5000 | 0.17~6.6 | 0.16~5.0 | ||||
PK0807 | 9.5 x 10.0 | 2.2~1500 | 11~3500 | 0.18~5.5 | 0.21~4.0 | ||||
PK0810 | 13.0 x 10.0 | 3.3~100000 | 12~180000 | 0.028~5.0 | |||||
PK1010 | 13.0 x 12.0 | 3.3~15000 | 10~24000 | 0.13~8.8 | 0.12~5.9 | ||||
PK1012 | 15.0 x 12.0 | 10000~100000 | 12000~135000 | 0.055~0.18 | 0.045~0.17 | ||||
PK1018 | 21.0 x 12.0 | 4.7~100000 | 8~89700 | 0.06~10 | 0.06~6 | ||||
PK1213 | 16.0 x 14.0 | 10~10000 | 23~10000 | 0.24~8 | 0.24~5.1 | ||||
PKS | PKS0605 | 5.2 x 6.5 | 22~1000 | 180~7060 | 0.13~0.9 | ||||
PKS0606 | 6.5 x 6.5 | 22~1000 | 110~4450 | 0.19~1.27 | |||||
PKS0805 | 5.5 x 8.3 | 10~10000 | 70~55700 | 0.081~2.5 | |||||
PKS0807 | 7.5 x 8.3 | 10~10000 | 50~33000 | 0.084~2.9 | |||||
PKS0809 | 9.5 x 8.3 | 10~47000 | 40~96400 | 0.038~2.6 | |||||
PKS4W1006 | 6.5 x 10.5 | 10~1000 | 40~3200 | 0.36~3.6 | |||||
PKS4W1008 | 8.5 x 10.5 | 10~1000 | 27~2100 | 0.45~4.5 | |||||
PKS4W1010 | 10.5 x 10.5 | 10~1000 | 22~1700 | 0.53~5.3 | |||||
PKS1014 | 14.4 x 10.5 | 6.3~39000 | 26~58000 | 0.09~4.3 | |||||
FS | FS0606 | 6.5 x 6.5 | 22~1000 | 130~5650 | 0.14~0.96 | ||||
FS0807 | 7.5 x 8.3 | 22~10000 | 80~35000 | 0.074~1.6 | |||||
FS4W1008 | 8.5 x 10.5 | 10~1000 | 50~2300 | 0.28~2.8 | |||||
FS4W1010 | 10.5 x 10.5 | 10~1000 | 23~1500 | 0.35~3.51 | |||||
FS1012 | 13.5 x 11.0 | 1200~1200000 | 1200~845000 | 0.0084~0.2 | |||||
FS1215 | 17.0 x 13.4 | 10~2200 | 15~1300 | 0.25~5 | 0.18~3.61 | ||||
FS1618 | 19.2 x 17.0 | 10~1000 | 20~690 | 0.75~7 | 0.86~5.2 | ||||
FSB | FSB1014 | 14.0 x 11.0 | 1000~120000 | 2000~228000 | 0.02~0.27 | ||||
PKB | PKB0804 | 8.9 x 10.5 | 100~15000 | 2000~80000 | 0.02~0.2 | ||||
PKB0865 | 10.8 x 9.5 | 1.0~470 | 21~1100 | 0.52~8.60 | |||||
PKB0809 | 13.5 x 9.5 | 100~36000 | 520~70000 | 0.04~0.8 | |||||
PK3W | PK3W0608 | 11.0 x 7.5 | |||||||
PK3W0810 | 13.0 x 9.5 | ||||||||
PK3W0912 | 15.0 x 10.5 | ||||||||
PK3W1012 | 16.0 x 11.5 | ||||||||
PK3W1016 | 20.0 x 12.0 | ||||||||
PK3W1415 | 19.0 x 16.0 |
0755-27597756
服务时间:周一至周六 8:00-17:30