|
Photo | Series | Part No. | Test condition | Inductance | Tolerance | DCR(mΩ) | Isat(A) | IIrms(A) | Dimension(mm) | ||||
Typical | Max | L | W | H | |||||||||
RAR | RAR0312 | 1KHz/0.25V | 1.00~6.00 | 20% | 3.42~36.0 | 4.45~46.8 | 4.50~10.0 | 4.20~13.6 | 12.0 | 12.0 | 3.00 | ||
RAR0315 | 1KHz/0.25V | 2.20~10.0 | 20% | 7.46~42.9 | 9.70~55.8 | 3.20~6.50 | 3.90~9.30 | 15.0 | 3.00 | 3.00 | |||
RAR0415 | 1KHz/0.25V | 1.20~7.20 | 20% | 2.12~27.6 | 2.76~35.8 | 5.80~16.5 | 5.30~19.0 | 15.0 | 4.00 | 4.00 | |||
RAR0515 | 1KHz/0.25V | 2.00~10.0 | 20% | 4.14~36.6 | 5.38~47.6 | 8.50~18.0 | 4.90~14.6 | 15.0 | 5.00 | 5.00 | |||
RAR0520 | 1KHz/0.25V | 2.20~15.0 | 20% | 2.41~41.5 | 3.13~53.9 | 5.80~15.0 | 4.70~19.5 | 20.0 | 5.00 | 5.00 | |||
RAR0525 | 1KHz/0.25V | 4.70~22.0 | 20% | 4.30~37.8 | 5.60~49.1 | 4.50~11.5 | 6.70~20.0 | 25.0 | 5.00 | 5.00 | |||
RAR0615 | 1KHz/0.25V | 1.00~22.0 | 20% | 1.71~134 | 2.23~174 | 7.50~24.0 | 3.55~31.5 | 15.0 | 6.00 | 6.00 | |||
RAR0620 | 1KHz/0.25V | 2.00~15.0 | 20% | 2.20~46.0 | 2.87~59.9 | 8.50~21.0 | 6.00~27.5 | 20.0 | 6.00 | 6.00 | |||
RAR0625 | 1KHz/0.25V | 3.00~22.0 | 20% | 2.18~43.4 | 2.84~56.4 | 8.00~20.0 | 6.40~28.4 | 25.0 | 6.00 | 6.00 | |||
RAR0630 | 1KHz/0.25V | 4.50~22.0 | 20% | 2.70~24.6 | 3.50~32.0 | 7.50~16.5 | 8.00~24.3 | 30.0 | 6.00 | 6.00 | |||
RAR0830 | 1KHz/0.25V | 4.70~22.0 | 20% | 2.72~25.2 | 3.54~32.8 | 9.00~21.0 | 9.70~27.7 | 30.0 | 8.00 | 8.00 | |||
RAR1025 | 1KHz/0.25V | 3.30~15.0 | 20% | 3.30~21.0 | 4.40~26.5 | 28.0~60.0 | 10.4~25.5 | 25.0 | 10.0 | 10.0 | |||
RAR1030 | 1KHz/0.25V | 8.20~22.0 | 20% | 4.95~20.3 | 6.43~26.4 | 19.5~31.0 | 10.7~21.6 | 30.0 | 10.0 | 10.0 | |||
RKR | RKR0312 | 1KHz/0.25V | 1.00~6.00 | 20% | 3.60~37.9 | 4.68~49.27 | 4.50~10.0 | 4.20~13.6 | 3.00 | 3.00 | 12.0 | ||
RKR0315 | 1KHz/0.25V | 2.20~6.80 | 20% | 7.86~30.1 | 10.2~39.1 | 3.50~6.50 | 4.70~9.30 | 3.00 | 3.00 | 15.0 | |||
RKR0415 | 1KHz/0.25V | 1.20~7.20 | 20% | 2.24~29.0 | 2.91~37.7 | 5.80~16.5 | 5.30~19.0 | 4.00 | 4.00 | 15.0 | |||
RKR0515 | 1KHz/0.25V | 2.00~10.0 | 20% | 4.36~38.5 | 5.66~50.1 | 8.50~18.0 | 4.90~14.6 | 5.00 | 5.00 | 15.0 | |||
RKR0520 | 1KHz/0.25V | 2.20~15.0 | 20% | 2.54~43.7 | 3.30~56.7 | 5.80~15.0 | 4.70~19.5 | 5.00 | 5.00 | 20.0 | |||
RKR0525 | 1KHz/0.25V | 4.70~22.0 | 20% | 4.30~37.8 | 5.60~49.1 | 4.50~11.5 | 6.70~20.0 | 5.00 | 5.00 | 25.0 | |||
RKR0615 | 1KHz/0.25V | 1.00~22.0 | 20% | 1.71~134 | 2.23~174 | 7.50~24.0 | 3.55~31.5 | 6.00 | 6.00 | 15.0 | |||
RKR0620 | 1KHz/0.25V | 2.00~15.0 | 20% | 2.30~48.0 | 3.00~62.4 | 8.50~21.0 | 6.00~27.5 | 6.00 | 6.00 | 20.0 | |||
RKR0625 | 1KHz/0.25V | 3.00~22.0 | 20% | 2.18~43.4 | 2.84~56.4 | 8.00~20.0 | 6.40~28.4 | 6.00 | 6.00 | 25.0 | |||
RKR0630 | 1KHz/0.25V | 4.50~22.0 | 20% | 2.70~24.6 | 3.50~32.0 | 7.50~16.5 | 8.00~24.3 | 6.00 | 6.00 | 30.0 | |||
RKR0830 | 1KHz/0.25V | 4.70~22.0 | 20% | 2.84~26.3 | 3.69~34.1 | 9.00~21.0 | 9.70~27.7 | 8.00 | 8.00 | 30.0 | |||
RKR1025 | 1KHz/0.25V | 3.30~15.0 | 20% | 3.51~21.3 | 4.56~27.7 | 28.0~60.0 | 10.4~25.5 | 10.0 | 10.0 | 25.0 | |||
RKR1030 | 1KHz/0.25V | 8.20~22.0 | 20% | 5.16~21.12 | 6.70~27.45 | 19.5~31.0 | 10.7~21.6 | 10.0 | 10.0 | 30.0 |
0755-27597756
服务时间:周一至周六 8:00-17:30